PROVIDE PROACTIVE SOCIAL SERVICES
PROVIDE PROACTIVE SOCIAL SERVICES
Note: For mobile users swipe left to view the contents.
ASPECT | # | |||
---|---|---|---|---|
IMPACT | Improve Quality Of Life In A Province Worth Living In | Quality of Life | 1 | Poverty incidence |
2 | Satisfaction level of people | |||
3 | Average Income of Vulnerable Sectors | |||
4 | Enrollment Rate | |||
5 | Labor Participation Rate | |||
6 | Informal Settlers | |||
7 | Job matches | |||
FOCUS | Provide Proactive Social Services | Social Services | 8 | Population availing of social services PPAs |
9 | Satisfaction level of Social Services | |||
10 | Social Services caravans conducted | |||
11 | Forged Partnerships for Social Services PPAs | |||
CORE | Provide Quality And Accessible Basic Education For All | Education | 12 | Beneficiaries of Educational Assistance |
13 | Mean Percentage Score for National Achievement Test | |||
Explore Relevant Learning Opportunities | Capacity building | 14 | Trainings conducted | |
15 | Training beneficiaries | |||
Improve Employability And Productivity Of Local Manpower | Employment | 16 | Jobs Generated | |
17 | Job matching activities conducted | |||
18 | Percentage of establishments compliant to labor laws | |||
19 | Local Businesses that Allocate a certain percentage of their job vacancies for residents in La Union | |||
Ensure The Sustainability Of Msmes | MSMEs | 20 | Assistance provided to MSMEs | |
Provide Access To Affordable And Safe Housing | Housing | 21 | No. of housing projects developed and implemented | |
Champion Empowerment Of Vulnerable Sectors | Vulnerable Sector Empowerment | 22 | Social Services Activities for Vulnerable Sectors | |
23 | Assistance provided to Vulnerable Sectors | |||
Maintain Ecological Integrity | Ecological Integrity | 24 | Population with access to potable water | |
25 | Population with access to clean air | |||
SUPPORT | Institutionalize A Robust Social Service Information System | Information System | 26 | Developed Social Service Information Sytem |
Enhance Resilience And Professionalism Of Social Workers | Capacity building | 27 | Trained Personnel | |
28 | Increase in Trainings and Workshop | |||
Streamline And Improve Business Processes | Business Processes | 29 | Streamlined Business Processes | |
Intensify Awareness And Accessibility To Relevant Information | Awareness and Accessibility to Information | 30 | Established Social Services Online Data Bank | |
Establish Sound And Proactive Guidelines And Support Policies | Policies | 31 | Social Services PPAs with policies and guidelines |
SA LA UNION, MAAGAP ANG TUGON INITIATIVE
- Establish Guidelines on Social Assistance
- Expansion of La Union Educational Assistance Scholarship Program
- Skills Advancement of Local Manpower
- Employment Resource Inventory
- Skills Registry System
- Job Matching Program
- Labor Laws Orientation
- Social Services Assistance to Vulnerable Sectors (Senior Citizens, PWD, Women and Children)
- MSMEs Empowerment
- Self-Employment and Business Start-Up Assistance
- Development and Implementation of Housing Projects
- Clean-Up Drives
- Tree Planting Activities
- Consultation Dialogues
- Rabies Vaccination
- Mother’s ClasS
- Responsible Parenthood and Family Planning
Note: Sectoral Roadmap, Scorecard Indicators and Strategic Initiatives are for discussion and refinement with Lead Offices, Measure Owners and Initiative Teams.