ELEVATE ORGANIZATIONAL PERFORMANCE
ELEVATE ORGANIZATIONAL PERFORMANCE
Note: For mobile users swipe left to view the contents.
# | ||||
---|---|---|---|---|
IMPACT | Improve Quality Of Life In A Province Worth Living In | Quality of Life | 1 | Public Service Satisfaction Rating |
2 | Public services availed per sector | |||
FOCUS | Elevate Organizational Performance | Organizational Performance | 3 | Governance Systems Audit Result |
4 | Awards received | |||
CORE | Enable Centralized Data Storage And Knowledge Sharing | Data Storage and Knowledge Sharing | 5 | Offices with Online Data Base |
Design Effective And Innovative Capacity Building Programs | Performance | 6 | Capacity Building Programs | |
Promote Performance-Based Incentives And Recognition | Performance-Based Incentives and Recognitions | 7 | Institutionalized feedback mechanism | |
Uphold The Positive And Professional Image Of The Capitol | Professional Image | 8 | OPCR Rating | |
SUPPORT | Restructure The Existing Personnel Schedule | Personnel Restructuring | 9 | Filled positions over vacancies |
10 | Number of COS and Job Orders | |||
11 | PS Burn Rate | |||
Review And Streamline Internal Business Processes | Business Process | 12 | Decrease in Errors and Delays | |
13 | ISO-registered PGLU offices and Hospitals | |||
14 | Streamlined Business Processes | |||
Develop And Strengthen Enforcement Of Human Resource Policies And Other Civil Services Laws | Policies | 15 | Employees conforming to HR policies and Civil Service laws | |
Build A Conducive And Sound Working Environment For The Workforce | Work Environment | 16 | Sound personnel | |
17 | Employees who observe 5S |
Marapat na Serbisyo, Dama Mo Initiative
- Integrity Management Program
- PGLU Employee Health and Wellness Day
- Provincial Data Center
- La Union Business One Stop Shop
- Corruption Risk Assessment and Management
- Internal Reporting and Investigation (CACACE. CODI, Grievance Committee)
- Inventory Management
- Promotion of Cleanliness and Sanitation
Note: Sectoral Roadmap, Scorecard Indicators and Strategic Initiatives are for discussion and refinement with Lead Offices, Measure Owners and Initiative Teams.