Improve Quality of Life In a Province Worth Living In
Scorecard
Note: For mobile users swipe left to view the contents.
ASPECT | ||||
---|---|---|---|---|
IMPACT | Improve Quality of Life In A Province Worth Living In | Quality of Life | 1 | Average Family Income |
2 | Life Satisfaction | |||
3 | Poverty Incidence (Families) | |||
4 | Employment Rate | |||
FOCUS | Establish La Union as A Secure, Self-Sufficient And Sustainable Province | Sustainable | 5 | Rank in the NCC-CMCI Most Competitive Province |
6 | Tourist Arrivals in La Union to Region 1 Provinces | |||
7 | Amount of investment generated | |||
8 | Escherichia coli (E. coli) level | |||
Self-Sufficient | 9 | Self-Sufficiency Rate | ||
10 | Agricultural Employment Rate | |||
11 | Yield per Hectare | |||
Secure | 12 | Mortality Rate | ||
13 | Crime Clearance Rate | |||
14 | Enrollment Rate | |||
CORE | Promote Modernized Agricultural Development | Agriculture | 15 | Poverty Incidence of Farmers |
16 | Undernourishment Incidence | |||
17 | Agricultural Employment Rate | |||
Spur Environment-Friendly Tourism Development | Tourism | 18 | Average Income of Tourism Enterprises | |
19 | Tourism Satisfaction Rate | |||
20 | Total Local Income on Tourism | |||
21 | Tourism Employment Rate | |||
22 | Percentage of business tax collected to total income | |||
Enhance Public Health Service Delivery | Health | 23 | Patient satisfaction | |
24 | Mortality Rate | |||
25 | Hospitals that Comply to National Health Standards | |||
Intensify Disaster Risk Mitigation, Preparedness and Response | Disaster Risk Reduction Mitigation, Preparedness and Response | 26 | Barangays trained with disaster preparedness | |
27 | Disaster campaigns implemented | |||
28 | Fatalities according to vulnerability | |||
Provide Proactive Social Services | Social Services | 29 | Average Income of Vulnerable Sectors | |
30 | Enrollment Rate | |||
31 | Labor Participation Rate | |||
32 | Job Matches | |||
Uphold the Safety and Liberty of Citizens | Safety and Liberty | 33 | Crime Clearance Rate | |
34 | Crime Solution Efficiency Rate | |||
35 | Drug-Cleared Barangays | |||
36 | Human Rights and Safety Satisfaction Rate | |||
SUPPORT | Capitalize on Information Communications Technology to Improve Public Service Delivery | Information Communications Technology | 37 | Customer Satisfaction Rating |
38 | Installed connectivity equipment in urban and remote areas | |||
Ensure Efficient Fiscal Resource Mobilization | Finance | 39 | PPAs with funding | |
40 | Beneficiaries of PPAs | |||
41 | Locally-Generated Revenue | |||
42 | Business Tax | |||
Strengthen Research and Policy Infrastructure | Research & Policies | 43 | Research and Policy Satisfaction Rating | |
Cultivate A Culture of Innovation | Innovation | 44 | Income generated from Innovation Projects | |
45 | End-users of innovation projects | |||
46 | Issues Addressed by innovation hubs | |||
Explore Governance Partnerships | Partnership | 47 | Increase in Beneficiary constituents of PPAs | |
48 | Service delivery effectiveness | |||
Elevate Organizational Performance | Organizational Performance | 49 | Public Service Satisfaction Rating | |
50 | Public services availed per sector |
Note: Sectoral Roadmap, Scorecard Indicators and Strategic Initiatives are for discussion and refinement with Lead Offices, Measure Owners and Initiative Teams.