ENHANCE PUBLIC HEALTH SERVICE DELIVERY
ENHANCE PUBLIC HEALTH SERVICE DELIVERY
Note: For mobile users swipe left to view the contents.
IMPACT | IMPROVE QUALITY OF LIFE IN A PROVINCE WORTH LIVING IN | Quality of Life | 1 | Patient satisfaction |
2 | Mortality Rate | |||
FOCUS | ENHANCE PUBLIC HEALTH SERVICE DELIVERY | Health Service Delivery | 3 | Hospitals that Comply to National Health Standards |
4 | Barangays with Regular Public Health Services | |||
5 | Accessible Health Services in GIDAS | |||
6 | Forged Partnerships for Health Service Delivery | |||
CORE | INTENSIFY FOCUSED HEALTH PROMOTION | Health Promotion | 7 | Health promotion activities |
8 | Health-related IEC campaigns conducted | |||
ENHANCE DISEASE SURVEILLANCE AND PREVENTION | Disease Surveillance and Prevention | 9 | Disease prevention activities | |
10 | Established disease surveillance team | |||
11 | Established integrated disease surveillance and response system | |||
12 | Emergency response plan developed | |||
STRENGTHEN THE HEALTH CARE PROVIDER NETWORK | Health Care Provider Network | 13 | Established and functional service delivery network | |
14 | Service delivery network manual developed | |||
ESTABLISH SPECIALIZED DISEASE AND REHABILITATIVE HEALTH CARE | Disease and Rehabalitative Health Care | 15 | Specialized disease and rehabilitative manual developed | |
Specialized Disease and Rehabilitative Centers established | ||||
SUPPORT | ENHANCE CAPACITY AND FORTITUDINOUS OF HEALTH PROVIDERS AND WORKERS | Capacity Building | 16 | Trained Personnel |
17 | Increase in Trainings and Workshop | |||
INSTITUTIONALIZE A ROBUST HEALTH INFORMATION SYSTEM | Information System | 18 | Developed health information sytem | |
ESTABLISH SOUND AND PROACTIVE GUIDELINES AND SUPPORT POLICIES | Policies | 19 | Health PPAs with policies and guidelines | |
ESTABLISH ADEQUATE AND COST-EFFICIENT SUPPORT INFRASTRUCTURES | Infrastructure Support | 20 | Developed health infrastructure projects | |
21 | Procured equipment | |||
ENSURE EFFICIENT GENERATION AND UTILIZATION OF FINANCIAL RESOURCES | Utilization of money | 22 | Collection Efficiency Rate | |
23 | Utilization Rate |
Sulong KaLUsugan Initiative
- Development of Pandemic and Epidemic Recovery and Response Plan
- Development of Specialized Disease and Rehabilitative Health Care Plan
- Health Protocols Review and Improvement
- Enhanced Service Delivery Network
- Hospital Performance Assessment
- Development of Health Communication Plan
- Accessible Health Services for Geographically Isolated and Disadvantaged Areas (GIDAS)
- Health Communication IEC Campaign
- Establishment of Health Data System
- Health Information Exchange
- Health Care Workers Capacity Building
- Medical and Dental Drive
- Nutrition Counseling
- Anti-Microbial Resistance Awareness and Surveillance
Note: Sectoral Roadmap, Scorecard Indicators and Strategic Initiatives are for discussion and refinement with Lead Offices, Measure Owners and Initiative Teams.