EXPLORE GOVERNANCE PARTNERSHIP
EXPLORE GOVERNANCE PARTNERSHIP
Note: For mobile users swipe left to view the contents.
# | ||||
---|---|---|---|---|
IMPACT | Improve Quality Of Life In A Province Worth Living In | Quality of Life | 1 | Increase in Beneficiary constituents of PPAs |
2 | Service delivery effectiveness | |||
FOCUS | Explore Governance Partnerships | Partnerships | 3 | Partnerships Forged |
4 | PPAs implemented with partner agencies | |||
CORE | Plan And Adapt | Best Practices | 5 | Best practices replicated and implemented |
Solution-Seeking | ||||
Best Practices | ||||
Design Adequate | Infrastructure | 6 | Support Infrastructures Established | |
Support | ||||
Infrastructures | ||||
Establish Functional Partnerships And Extensive Networks | Partnerships | 7 | Sectors with Established Networks | |
Facilitate Optimal And Seamless Resource Mobilization | Resource Mobilization | 8 | Resource Providers | |
9 | Efficiency Rate | |||
SUPPORT | Develop A Credible And Trailblazing Workforce | Capacity Building | 10 | Trained Personnel |
11 | Increase in Trainings and Workshop | |||
Enable Centralized Data Storage And Knowledge Sharing | Data and Information | 12 | Offices with online data bank | |
Establish Partnership Guidelines And Support Policies | Good governance | 13 | Partnership guidelines formed | |
14 | Partnerships with support policies |
Kapit-Bisig Patungong Progreso Initiative
- Governance Trailblazer Awards
- Citizenry Participatory Audit
- La Union Federation of NGAs, RLAs and CSOs
- Best Practice Sharing
Note: Sectoral Roadmap, Scorecard Indicators and Strategic Initiatives are for discussion and refinement with Lead Offices, Measure Owners and Initiative Teams.