INTENSIFY DISASTER RISK MITIGATION, PREPAREDNESS AND RESPONSE
INTENSIFY DISASTER RISK MITIGATION, PREPAREDNESS AND RESPONSE
Note: For mobile users swipe left to view the contents.
IMPACT | Improve Quality Of Life In A Province Worth Living In | Quality of Life | 1 | Barangays trained with disaster preparedness |
2 | Disaster campaigns implemented | |||
3 | Fatalities according to vulnerability | |||
FOCUS | Intensifying Disaster Risk Mitigation, Preparedness and Response | Disaster Risk, Mitigation, Preparedness and Response | 4 | Community Awareness to Disaster Risk Mitigation, Preparedness and Response |
5 | Capacity of institutions | |||
6 | Disaster-related IEC Campaign | |||
7 | People affected per disaster type | |||
8 | Forged Partnerships for DRRM PPAs | |||
CORE | Develop Disaster Risk Reduction Management and Crisis Management Plan | Disaster and Crisis Management | 9 | Barangays with Contingency and Disaster Preparedness Plans |
Provide Timely and Effective Disaster and Crisis Response | Disaster and Crisis Response | 10 | Response time | |
11 | Responded Individuals | |||
12 | Households provided with relief | |||
Reduce Disaster and Crisis Vulnerabilities and Exposure | Disaster and Crisis Vulnerabilities and Exposure | 13 | Engineering techniques and hazard resilient constructions | |
14 | Improved environmental policies and pubic awareness PPA | |||
Facilitate Disaster and Crisis Recovery and Rehabilitation | Disaster and Crisis Recovery | 15 | Damages, Losses, and Needs Assessed | |
16 | Establishments provided with economic recovery assistance | |||
17 | DRRM and CCA elements mainstreamed in human settlement | |||
SUPPORT | Enhance Capacity anf Fortitudinous of Workforce | Capacity Building | 18 | Trained Personnel |
19 | Increase in Trainings and Workshop | |||
Organize Comprehensible and Systematic Business Processes | Business Processes | 20 | Streamlined Business Processes | |
Institutionalize a Robust DRRM Knowledge Management System | Knowledge Management System | 21 | Developed DRRM information sytem | |
Establish Sound and Proactive Guidelines and Support Policies | Policies | 22 | DRRM PPAs with policies and guidelines | |
Establish Adequate and Reliable Support Infrastructure | Support Infrastructure | 23 | Developed disaster-related infrastructure projects |
Tindig at Tapang: Handa sa Sakuna Initiative
- Updating of Disaster Risk Reduction Management and Crisis Management Plan
- Development of Risk Assessment Management Plan
- Development of Public Safety Management Plan
- Development of Disaster Preparedness, Response, and Recovery Plan for Health Emergency
- Crafting and Implementation of Contingency Plan
- Crafting and Implementation of Rehabilitation and Recovery Plan
- Strengthening of Partnership with LGU Incident Command Teams
- Updating of Incident Command System Protocol
- Modernization of Emergency Response System
- Disaster and Crisis Response IEC Campaigns
- Establishment and Operationalization of Province-Wide Network-Enabled Emergency Operations Center
- Establishment of DRRM Warehouse
- Capacity building and wellness program for Emergency Frontliners
Note: Sectoral Roadmap, Scorecard Indicators and Strategic Initiatives are for discussion and refinement with Lead Offices, Measure Owners and Initiative Teams.