CULTIVATE A CULTURE OF INNOVATION
CULTIVATE A CULTURE OF INNOVATION
Note: For mobile users swipe left to view the contents.
# | ||||
---|---|---|---|---|
IMPACT | Improve Quality Of Life In A Province Worth Living In | Quality of Life | 1 | Income generated from Innovation Projects |
2 | End-users of innovation projects | |||
3 | Issues Addressed by innovation hubs | |||
FOCUS | Cultivate A Culture Of Innovation | Innovation Culture | 4 | Innovation caravans conducted |
5 | Innovation Awardees | |||
CORE | Develop Robust Knowledge Management System | Knowledge Management System | 6 | Offices with Online Data Base |
Establish Innovation Hubs And Collaboration Platforms | Innovation Platforms | 7 | Established innovation hubs | |
8 | Established collaboration platforms | |||
Strengthen Linkages And Engage Stakeholders | Partnership | 9 | Forged partnerships for innovation | |
Incentive And Reward Broad-Based Innovative Thinking | Innovation Empowerment | 10 | Innovative projects incentivized | |
11 | Participating individuals | |||
SUPPORT | Enhance Analytical And Creative Thinking Of Workforce | Capacity Building | 12 | Trained Personnel |
13 | Increase in Trainings and Workshop | |||
Organize Comprehensible And Systematic Business Processes | Business Processes | 14 | Processes reviewed | |
15 | ISO-certified Processes | |||
16 | Streamlined Business Processes | |||
Craft And Implement Innovation-Enabling Support Policies | Policies | 17 | Innovations with support policies and guidelines | |
Design Adequate Support Infrastructures | Support Infrastructure | 18 | Automated systems designed and deployed | |
19 | Innovation Equipment procured as per priority |
Asenso Dala ng Pagbabago Initiative
- Establishment and Operationalization of Innovation Hub
- Search for Smart Solutions
- Incentives and Rewards for Innovative Projects
Note: Sectoral Roadmap, Scorecard Indicators and Strategic Initiatives are for discussion and refinement with Lead Offices, Measure Owners and Initiative Teams.