CAPITALIZE ON INFORMATION COMMUNICATIONS TECHNOLOGY TO IMPROVE PUBLIC SERVICE DELIVERY
CAPITALIZE ON INFORMATION COMMUNICATIONS TECHNOLOGY TO IMPROVE PUBLIC SERVICE DELIVERY
Note: For mobile users swipe left to view the contents.
# | ||||
---|---|---|---|---|
IMPACT | Improve Quality Of Life In A Province Worth Living In | Quality of Life | 1 | Customer Satisfaction Rating |
2 | Installed connectivity equipment in urban and remote areas | |||
FOCUS | Capitalize On Information Communications Technology To Improve Public Service Delivery | Information Communication Technology | 3 | Information Systems Developed and Deployed |
4 | Time efficiency due to seamless information transfer | |||
CORE | Enable Transparency And Accessibility Of Information | Transparent and Accessible Information | 5 | Centralized Data System Established |
6 | Offices with Access and Updates in the System | |||
Upgrade Government Service Delivery | Service Delivery | 7 | Business Processes Automated | |
8 | Implemented ICT Innovation among public and private sectors | |||
Promote Data Network And Connectivity | Digital Connectivity | 9 | LGUs and Organizations Linked to the Provincial Data Base | |
Secure Government And Public Information | Government Information Security | 10 | Data security issues | |
SUPPORT | Enhance ICT Proficiency Of Workforce | Capacity Building | 11 | Trained Personnel |
12 | Increase in Trainings and Workshop | |||
Review And Streamline Internal Business Processes | Business Processes | 13 | Offices with centralized data integration and standardization | |
Establish Appropriate Legal And Regulatory ICT Frameworks | Policies | 14 | ICT Systems with Support Policies and Guidelines | |
Design Adequate And Cost-Efficient Support Infrastructures | Support Infrastructure | 15 | ICT Infrastructures Established |
Hayo Teknolohiya! Initiative
- Skills Advancement of ICT Professionals
- Secured Centralized Data Bank
- Inter-Province Connectivity
- Centralized Data Integration and Standardization Across LGUs
- Creation of Data Warehouse/Storage for Public Access
- Automation of Business Processes
- Strengthen Local ICT Industry through Domestic Investments
- Implement ICT Innovation among Public and Private Sectors
- Promotion of e-Government Platforms
Note: Sectoral Roadmap, Scorecard Indicators and Strategic Initiatives are for discussion and refinement with Lead Offices, Measure Owners and Initiative Teams.