PROMOTE MODERNIZED AGRICULTURAL DEVELOPMENT
PROMOTE MODERNIZED AGRICULTURAL DEVELOPMENT
Note: For mobile users swipe left to view the contents.
ASPECT | STRATEGIC OBJECTIVES | KRA | # | PERFORMANCE INDICATOR |
---|---|---|---|---|
IMPACT | Improve Quality of Life in A Province Worth Living In | Quality of Life | 1 | Average Income of Farmers |
2 | Poverty Incidence of Farmers | |||
3 | Undernourishment Incidence | |||
4 | Agricultural Employment Rate | |||
FOCUS | Promote Modernized Agricultural Development | Self-Sufficiency | 5 | Self-Sufficiency Rate |
6 | Total Stock of Staple Food Crops | |||
7 | Import Dependency Ratio | |||
Modernized Agriculture | 8 | Agriculture's Share in GDP | ||
9 | Increase in Value of Production and Processed Commodities | |||
CORE | Increase Agricultural Productivity | Agricultural Production | 10 | Agricultural Productivity |
11 | Yield per Hectare | |||
Champion Environment-Friendly Processed Commodities | Agricultural Processing | 12 | Processed Commodities | |
13 | Processed Commodities that Comply to Quality Standards | |||
Sustainability | 14 | Wastes Generated | ||
15 | Spoilage Rate | |||
16 | Water and Energy Consumption | |||
17 | Energy Consumption | |||
Intensify Marketing of Agricultural Products | Logistics | 18 | Lead Time to Export | |
19 | Travel Time from Farm to Market | |||
Agricultural Marketing | 20 | Exported Agricultural Products | ||
21 | Market matches | |||
22 | Farm to Market Roads | |||
Empower Farmers and Fisherfolks, Cooperatives and Associations | Farmer Empowerment | 23 | Increase in Farmers with Access to Agriculture Assistance | |
24 | Trained Farmers | |||
25 | Trainings and Workshops | |||
Explore Relevant Agricultural Methods and Techniques | Innovation | 26 | Adopted Agricultural Innovations | |
27 | Innovation IEC Conducted | |||
28 | Forged Agricultural partnerships | |||
29 | Processing Centers | |||
30 | Developed Agricultural Learning Sites | |||
Embody Resilience and Climate Adaptability | Resilience and Climate Adaptability | 31 | Households provided with agricultural support | |
32 | Yield stability | |||
SUPPORT | Enhance Technical Capacity of Workforce | Capacity Building | 33 | Trained Personnel |
34 | Increase in Agricultural Trainings and Workshop | |||
Establish Sound and Proactive Policies and Mechanisms | Policy | 35 | Agricultural PPAs with policies and guidelines | |
Develop Data-Driven Research and Plans | Information Capital | 36 | Number of Agricultural Researches Conducted | |
37 | Agricultural Development Plan Developed and Established | |||
Establish Adequate Support Infrastructure | Support Infrastructure | 38 | Developed agricultural infrastructure projects |
Unlad sa Agrikultura Initiative
1. Formulation of the Comprehensive Agricultural Development Plan
- Agri- Enterprise Development for Farmers and Fisherfolks
- Agricultural Production and Decreased Import Dependence
- Formulate a Provincial Commodities Value Chain/Agri-Business Plan
- Agri-Infra Development
2. Agricultural Research and Innovation and Partnerships
- Establishment of Agricultural Data Bank
- Urban Gardening
- Aquaponics
- Institutionalize Agricultural Research and Development
- Intensification of Information, Education, and Communication (IEC) Campaigns on Food Safety Measures and Dietary Habits
3. Capacity Building and Empowerment for Farmers Empowerment
- Operationalization of Farmers, Fisherfolks and Livestock Raisers in La Union
- Production Support Assistance to farmers and fisherfolks - Provision of production
- Income Generating Projects (IGPs) for associations
- Gardening/ Processing Webinars
- Strengthening Network of Agriculture-related stakeholders
- Rice Farmers Financial Assistance (RFFA) registered in the updated RSBSA
- Survival and Recovery (SURE) Assistance to marginalized famers
- Capital and Credit/Loan Assistance
- Agricultural Insurance Project
- Seed banks and nurseries
4. Agricultural Resilience and Climate Adaptability
- Plants Vs. CoViD: Community
- Backyard Gardening
- Healthy Neighborhood Program
5. Agriculture as Input for Tourism
- Food Certification
- Increased Value and Quality Products
6. Agricultural Logistics, Facilities & Infrastructures Programs
- Establishment of Sufficient and Strategically-located Facilities (Trading centers, wholesale food terminals, warehouses and cold storage)
- Post-Harvest and Processing Facility Support
- Assistance to Farm Tourism Site Development
- Production and Productivity Support to farmers
- Developed and deployed information systems
- Post-Harvest and Processing Facility Support
- Marketing Support Assistance (e-Markets, market matching)
- Delivery System
- Agricultural Infrastructure and Resources
Note: Sectoral Roadmap, Scorecard Indicators and Strategic Initiatives are for discussion and refinement with Lead Offices, Measure Owners and Initiative Teams.