STRENGTHEN RESEARCH AND POLICY INFRASTRUCTURE
STRENGTHEN RESEARCH AND POLICY INFRASTRUCTURE
Note: For mobile users swipe left to view the contents.
# | ||||
---|---|---|---|---|
IMPACT | Improve Quality Of Life In A Province Worth Living In | Research and Policy | 1 | Research and Policy Satisfaction Rating |
FOCUS | Strengthen Research And Policy Infrastructure | Research and Policy Infrastructure | 2 | Policies with Research Basis |
3 | Priority Needs with Support Policies | |||
4 | Policies Reviewed within Target Days | |||
CORE | Promote Data-Driven And Relevant Research | Research | 5 | Data-Driven Researches Conducted |
6 | Research Partnerships | |||
Foster Inclusive Policy Development | Inclusive Policy Development | 7 | Public Consultations Conducted | |
Uphold Equitable Policy Implementation | Policy Implementation | 8 | Percentage of Component LGUs Policies Aligned to the Provinces | |
9 | Executive Orders localized | |||
Monitor Policy Impact | Policy Impact | 10 | Policy Impact Evaluation | |
SUPPORT | Enhance Critical Thinking And Inquisitiveness Of Workforce | Capacity Building | 11 | Trained Personnel |
12 | Increase in Trainings and Workshop | |||
Enable Centralized Data Storage And Knowledge Sharing | Data and Information | 13 | Offices with online data bank | |
14 | Published Researches Available in the Online Library | |||
Craft And Implement Objective Support Policies | Policies | 15 | Researches with Support Policies and Guidelines | |
Design Adequate Support Infrastructures | Human Capital | 16 | Information System Developed and Deployed | |
17 | Offices with online data bank |
Panaigin: Kaalaman at Karunungan Initiative
- Research Empowerment through Fellowship and Grants
- Regular Public Consultations
- Research Colloquium
- Policy Impact Assessment
- Legal Assistance and Support
- Legal Research and Review
- LegislaTour
Note: Sectoral Roadmap, Scorecard Indicators and Strategic Initiatives are for discussion and refinement with Lead Offices, Measure Owners and Initiative Teams.