SPUR ENVIRONMENT-FRIENDLY TOURISM DEVELOPMENT
SPUR ENVIRONMENT-FRIENDLY TOURISM DEVELOPMENT
Note: For mobile users swipe left to view the contents.
# | ||||
---|---|---|---|---|
IMPACT | Improve Quality of Life in a Province Worth Living In | Quality of Life | 1 | Average Income of Tourism Enterprises |
2 | Tourism Satisfaction Rate | |||
3 | Total Local Income on Tourism | |||
4 | Tourism Employment Rate | |||
5 | Rank in the NCC-CMCI Most Competitive Province | |||
FOCUS | Spur Environment-Friendly Tourism Development | Tourism Development | 6 | Increase in Tourist Arrivals in La Union to Region 1 Provinces |
7 | Tourist Arrivals in the 6 Major Agri-Tourism Attractions | |||
8 | Average satisfaction rating of tourists | |||
9 | Green enterprises | |||
10 | Forged Partnerships for Tourism PPAs | |||
CORE | Foster Conducive Investment Climate | Investment | 11 | Amount of investment generated |
12 | Registered Businesses | |||
13 | Business Capital Declared | |||
Employment Generation | 14 | Number of new jobs created | ||
Enhance the Agricultural Potential for Economic Growth | Agriculture as Input to Tourism | 15 | Agricultural Produce that comply with quality standards | |
16 | Agricultural Input to Tourism Enterprises | |||
17 | Sales of local products | |||
Establish the Distinctive Brand and Investible Image of La Union | Branding and marketing | 18 | Total Tourist Arrivals | |
19 | Tourists Who are Aware of the Tourism Brand | |||
Establish competitive and Sustainable Tourism Sites and Activities | Tourism Sites and Enterprises Competitiveness | 20 | Tourism sites developed | |
21 | DOT-accredited tourism enterprises | |||
22 | Certified trainees on tourism and tourism-related industries | |||
23 | Establishments counseled to comply with labor laws | |||
Enhance Health Protocols, Tourism Safety and Management System | Social Services | 24 | Number of fatalities in tourism sites | |
25 | Number of tourism establishments trained on basic life support and compliant to health protocols | |||
26 | Response Time | |||
Preserve and Promote Culture and Traditions | Preservation and promotion | 27 | Cultural Immersion and Promotion Activities | |
Conserve and Maintain Natural Sources Areas | Environmental protection | 28 | Preserved areas | |
Minimize pollution and waste generation | Pollution control and waste generation | 29 | Air Quality Index | |
30 | Water turbidity | |||
31 | Escherichia coli (E. coli) level | |||
Provide tourism infrastructure support | Infrastructure | 32 | Completed Infrastructure Development | |
SUPPORT | Develop Robust Knowledge Management System | Information Systems Development and Deployment | 33 | Number of information systems developed and deployed |
Enhance Technical Capacity of Workforce | Capacity Building | 34 | Trained Personnel | |
35 | Increase in Trainings and Workshop | |||
Intensify Awareness and Accessibility to Relevant Information | Awareness and Accessibility to Information | 36 | Established Tourism Online Data Bank | |
Establish Data Driven and Relevant Policies and Mechanisms | Policies | 37 | Tourism PPAs with policies and guidelines |
Kasaganaan, MaisasaKaTuParan Initiative
1. Investments for Tourism Growth
- Strengthen the Provincial Investment Incentives Board
- Review and update of the La Union Investment Incentives Code
- Cascading of the La Union Investment Incentives Code to the LGUs
- Business Incubation Services
- Trade Missions (Business Summit, Trade Fairs, PPP dialogues)
- Creation of La Union Investment Portal
- Strengthening Tourism through Agriculture
- Tourism Campaign Assessment
- Creation of La Union Tourism Product Design (Tour Packages, Tour Themes, etc.)
2. Tourism Development
- Creation and Operationalization of Tourism Councils
- Provision of Assistance on Tourism Development Sites
- Provision of Technical Assistance for DOT Accreditation
- Guidelines in Tourism Site Development
- Virtual Tourism Campaigns and Series
- Development of Guidelines on Areas to be Promoted as Educational or Tourism Sites
- Tourism Safety Training
- Tourism Safety IEC Campaigns
- Establishment of the La Union Council for Language, Arts and Culture
- Cultural Mapping and Accreditation
- Culture and Heritage Promotion
- Culture IEC Campaigns
3. Environment-Friendly Tourism
- La Union Biodiversity Inventory
- Identification of Areas with Tourism Value
- Updating of Environmental Plans (Integrated Coastal Management Plans, Watershed, among others)
- Update of the Provincial Environment Code
- Cleanest and Greenest LGU 2.0
- Environment-Friendly Business Award
- Green Infrastructure Programs
- Creation of Enhanced Traffic and Safety Management Plan
- Establishment of Major and Support Tourism Infrastructure Projects
- Community-Based Tourism Sites
- Community-Driven Protection and Maintenance of Conservation Areas
- Environment-Friendly Tourism IEC Campaigns
- Zero-Open Defecation Program
- Water Quality Monitoring
Note: Sectoral Roadmap, Scorecard Indicators and Strategic Initiatives are for discussion and refinement with Lead Offices, Measure Owners and Initiative Teams.